<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information &#38; Library Services</title>
	<atom:link href="http://www.cambridgejudgeinfolib.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cambridgejudgeinfolib.com</link>
	<description>Providing quality business research and resources</description>
	<lastBuildDate>Mon, 05 Sep 2011 14:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pre-interview database checklist</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/06/10/pre-interview-database-checklist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pre-interview-database-checklist</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/06/10/pre-interview-database-checklist/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:44:02 +0000</pubDate>
		<dc:creator>cjbsinfo</dc:creator>
				<category><![CDATA[Blog Journal Posts]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.cambridgejudgeinfolib.com/?p=2946</guid>
		<description><![CDATA[Advice on which of our databases you should use in preparation for a job interview.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/databasechecklist4scrollarama.jpg"><img class="alignleft size-full wp-image-2991" title="Database checklist by Andy Priestner, on Flickr" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/databasechecklist4scrollarama.jpg" alt="pre-interview database checklist" width="211" height="160" /></a>This post is intended to offer advice on the main databases you should use in preparation for a job interview. Following this suggested database checklist should give you sufficient information on: that company’s recent financial performance; the current strengths, weaknesses, opportunities and threats in their industry; who their competitors are; what their products are; and the latest news stories about the company.</p>
<p>1. Go to <a href="http://search.ebscohost.com/login.aspx?authtype=ip,url,uid&amp;profile=bsi" target="_blank">Business Source Complete</a> and search for the company under the Company Profiles link. Each profile offers company history, a revenue analysis, a company SWOT analysis and more.<br />
2. Go to <a href="https://global.factiva.com/en/sess/login.asp?XSID=S00YXRl1XVoYXmnOHmnM9InMDUpN9av5DByWcNGOTNHYdNZUUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUEA" target="_blank">Factiva</a> and select the company in the Intelligent Indexing company menu. Search for the past month. Searches can be narrowed by specific free-text terms if necessary.<br />
3. Go to <a href="https://www.capitaliq.com/main.asp" target="_blank">Capital IQ</a> (<a href="mailto:infolib@jbs.cam.ac.uk" target="_blank">request an individual account</a>). Enter a company name in the search box and view a complete tearsheet for the company, paying particular attention to the following left-hand menu links: products, competitors, key financials, segments, and filings.<br />
4. Go to <a href="https://camtools.cam.ac.uk/index.html?url=/site.html%3Fsiteid%3Dad55304a-7fdb-48ac-80a5-b0c97efc1b53%23tool2" target="_blank">Investext</a>. Enter the company name in search box. Select Investext research reports to view available analyst/broker reports for that company. From the main search screen you can also view the latest annual report and filings.<br />
5. Go to <a href="http://www.keynote.co.uk/" target="_blank">Key Note</a>. N.B. This is for UK industries only. Enter industry area in search box or search on the company name. The results list will point you to reports or relevant report sections. Market reports offer the following sections:  industry background, industry SWOT analysis, global outlook, current issues etc. A good alternative to Key Note is to search <a href="http://portal.euromonitor.com/portal/" target="_blank">Passport GMID</a> by company or industry.</p>
<p><strong>Not just about memorising facts</strong><br />
While interrogating the above resources will give you all the information you need, it is important to remember that good interview preparation involves much more than memorising facts. It is important that you think about the issues currently affecting the company and their industry and form your own opinions.</p>
<p><strong>True knowledge</strong><br />
Finally, remember nothing impresses an employer more in the job interview than hearing a candidate speak knowledgeably about their company so this groundwork is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/06/10/pre-interview-database-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media for researchers</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/06/10/social-media-for-researchers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-for-researchers</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/06/10/social-media-for-researchers/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:52:01 +0000</pubDate>
		<dc:creator>cjbsinfo</dc:creator>
				<category><![CDATA[Blog Journal Posts]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.cambridgejudgeinfolib.com/?p=2935</guid>
		<description><![CDATA[Many researchers are now using social media as a component part of their research process. We ran a session for PhDs on the topic last month. ]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/students4scrollarama.jpg"><img class="alignleft size-full wp-image-2983" title="Chinese students by SCA Svenska Cellulosa Aktiebolaget, on Flickr" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/students4scrollarama.jpg" alt="chinese students at a computer" width="240" height="160" /></a>Last month we ran a teaching session on how to use social media as part of your research under the headings &#8216;Gather, Store and Share&#8217;. As well as exploring cloud computing options and browser add-ons, the I&amp;LS team focused on the value of academic blogging and professional use of twitter. You can view the whole <a href="http://prezi.com/mhi8lc220egx/phd-social-media-class-19-may-2011/">presentation on Prezi</a>.</p>
<p>We are happy to give 1-2-1 or further group advice on the use of social media in research. Just email <a href="mailto:infolib@jbs.cam.ac.uk">infolib@jbs.cam.ac.uk</a> for assistance or come and talk to us in person.</p>
<p><a href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img title="Creative Commons Attribution 2.0 Generic License" src="http://i.creativecommons.org/l/by/2.0/80x15.png" border="0" alt="Creative Commons Attribution 2.0 Generic License" align="left" /></a> Image by <a href="http://www.flickr.com/people/hygienematters/" target="_blank"> SCA Svenska Cellulosa Aktiebolaget</a><a href="http://www.imagecodr.org/" target="_blank"> </a></p>
<div class='wp_likes' id='wp_likes_post-2935'><a class='like' href="javascript:wp_likes.like(2935);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(2935);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/06/10/social-media-for-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/06/08/test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/06/08/test/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:34:20 +0000</pubDate>
		<dc:creator>cjbsinfo</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.cambridgejudgeinfolib.com/?p=2807</guid>
		<description><![CDATA[Welcome to the new home of Information &#038; Library Services on the web. From here you can access our databases, ebooks, user guides, tutorials and much more...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2841" class="wp-caption alignleft" style="width: 310px"><a class="thickbox" href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/welcome.jpg"><img class="size-medium wp-image-2841" title="Welcome by Nutmeg Designs, on Flickr" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/welcome-300x225.jpg" alt="A warm welcome to our new site" width="300" height="225" /></a><p class="wp-caption-text">Welcome by Nutmeg Designs, on Flickr</p></div>
<p>Welcome to the new home of Information &amp; Library Services on the web. From here you can access our databases, ebooks, user guides, tutorials and much more.</p>
<p>In response to feedback from Judge Business School staff and students, improvements to this new site include:</p>
<ul>
<li>removal of unneccessary mouse clicks and pages so that you have more direct access to the resources you need</li>
<li>enhanced tab and side menus to make it easier to find what you need</li>
<li>grouping of types of business information so you know which products to use to find the data you need.</li>
<li>an instant chat facility during staffed hours</li>
<li>quick links to our social media accounts</li>
</ul>
<p>
<a href='http://creativecommons.org/licenses/by-nc-nd/2.0/' target='_blank'><img src='http://i.creativecommons.org/l/by-nc-nd/2.0/80x15.png' alt='Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 Generic License' title='Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 Generic License' border='0' align='left'></a>&nbsp;&nbsp;Image by&nbsp;<a href='http://www.flickr.com/people/nutmegdesigns/' target='_blank'>&nbsp;Nutmeg Designs</a><a href='http://www.imagecodr.org/' target='_blank'>&nbsp;</a></p>
<div class='wp_likes' id='wp_likes_post-2807'><a class='like' href="javascript:wp_likes.like(2807);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(2807);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/06/08/test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualtrics makes surveys simple</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/06/08/qualtrics-makes-surveys-simple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qualtrics-makes-surveys-simple</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/06/08/qualtrics-makes-surveys-simple/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:33:53 +0000</pubDate>
		<dc:creator>cjbsinfo</dc:creator>
				<category><![CDATA[Blog Journal Posts]]></category>
		<category><![CDATA[Qualtrics]]></category>

		<guid isPermaLink="false">http://www.cambridgejudgeinfolib.com/?p=2844</guid>
		<description><![CDATA[If you need to produce a survey however simple or complex then you should set up a Qualtrics account without delay. ]]></description>
			<content:encoded><![CDATA[<p><strong><a class="thickbox" href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/qualtrics.jpg"><a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/qualtrics4scrollarama1.jpg"><img class="alignleft size-medium wp-image-2981" title="Qualtrics logo" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/qualtrics4scrollarama1-300x151.jpg" alt="Qualtrics logo" width="300" height="151" /></a></a>Why Qualtrics?</strong><br />
If you need to produce a survey however simple or complex then you should set up a Qualtrics account without delay. Qualtrics offers a clear user interface, robust functionality, and full reporting and data management which takes the leg work and stress out of survey creation.</p>
<p><strong>Register for an account</strong><br />
If you are member of the School, register for an account by visiting <a href="http://www.qualtrics.com/academic-solutions/judge-business-school-at-the-university-of-cambridge">the Qualtrics website</a>.</p>
<p><strong>Training and support</strong><br />
The Information &amp; Library Services are responsible for supporting this software. Please email <a href="mailto:infolib@jbs.cam.ac.uk">infolib@jbs.cam.ac.uk</a> if you would like a 1-2-1 or group training session, or need advice on getting the most of Qualtrics. We will be happy to help you.</p>
<div class='wp_likes' id='wp_likes_post-2844'><a class='like' href="javascript:wp_likes.like(2844);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(2844);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/06/08/qualtrics-makes-surveys-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factiva: a world of news</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/06/08/factiva-a-world-of-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=factiva-a-world-of-news</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/06/08/factiva-a-world-of-news/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:32:03 +0000</pubDate>
		<dc:creator>cjbsinfo</dc:creator>
				<category><![CDATA[Blog Journal Posts]]></category>
		<category><![CDATA[News databases]]></category>

		<guid isPermaLink="false">http://www.cambridgejudgeinfolib.com/?p=2856</guid>
		<description><![CDATA[Factiva, our largest news database, provides access to the full-text of the world's newspapers and trade journals.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/businessnewspapers4scrollarama.jpg"><img class="alignleft size-full wp-image-2989" title="Business newspapers by Andy Priestner, on Flickr" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/businessnewspapers4scrollarama.jpg" alt="business newspapers" width="214" height="160" /></a><a href="https://global.factiva.com/en/sess/login.asp?XSID=S00YXRl1XVoYXmnOHmnM9InMDUpN9av5DByWcNGOTNHYdNZUUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUFBQUEA" target="_blank">Factiva</a> provides access to the full-text of most of the world&#8217;s newspapers,  such as the Financial Times and Wall Street Journal, and popular trade journals like Business Week and The Economist.</p>
<p>You can search Factiva for a specific article or by keyword, subject, country or industry.</p>
<p>Your results can be viewed in the product or easily exported to read at your leisure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/06/08/factiva-a-world-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New books and E-books on LibraryThing</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/06/01/new-books-and-e-books-on-librarything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-books-and-e-books-on-librarything</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/06/01/new-books-and-e-books-on-librarything/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:53:16 +0000</pubDate>
		<dc:creator>Latest Posts from the Business Information Centre</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[E-books]]></category>

		<guid isPermaLink="false">http://cjbsinfo.wordpress.com/?p=1697</guid>
		<description><![CDATA[The latest new books have now been added to LibraryThing. Please select the &#8216;suggested viewing style&#8217; as it will give you all the information you need about the book, including the shelfmark. Amongst the books are several titles on the oil industry, the latest publication by Malcolm Warner and The Big Society Challenge which features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/librarything-logo.gif"><img class="alignright size-medium wp-image-1308" title="librarything-logo" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/librarything-logo.gif?w=300" alt="" width="300" height="94" /></a></p>
<p>The latest <a href="http://www.librarything.com/catalog.php?offset=150&amp;view=JudgeInfo&amp;collection=144094&amp;shelf=list&amp;sort=title" target="_blank">new books</a> have now been added to LibraryThing. Please select the &#8216;suggested  viewing style&#8217; as it will give you all the information you need about  the book, including the shelfmark.</p>
<p>Amongst the books are several titles on the oil industry, the latest publication by Malcolm Warner and <em>The Big Society Challenge </em> which features contributions by Helen Haugh and Paul Tracey. There are also complete lists of the <a href="http://www.librarything.com/catalog.php?offset=150&amp;view=JudgeInfo&amp;shelf=list&amp;sort=title&amp;collection=105532" target="_blank">faculty publications</a> and <a href="http://www.librarything.com/catalog.php?offset=150&amp;view=JudgeInfo&amp;shelf=list&amp;sort=title&amp;collection=125509" target="_blank">ebooks</a> with direct links on LibraryThing, simply change the list using the  drop-down box. Lots of new ebooks from Oxford University Press are  currently being added to the list on LibraryThing and <a href="https://camtools.cam.ac.uk/site.html?siteid=ad55304a-7fdb-48ac-80a5-b0c97efc1b53#tool4" target="_blank">Camtools</a>.</p>
<p>Our newest books can always be found on the trolley by the desk in the Business Information Centre.</p>
<div class='wp_likes' id='wp_likes_post-1697'><a class='like' href="javascript:wp_likes.like(1697);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1697);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/06/01/new-books-and-e-books-on-librarything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Information Centre plasma screens</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/03/09/new-information-centre-plasma-screens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-information-centre-plasma-screens</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/03/09/new-information-centre-plasma-screens/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:44:10 +0000</pubDate>
		<dc:creator>Latest Posts from the Business Information Centre</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://cjbsinfo.wordpress.com/?p=1712</guid>
		<description><![CDATA[You may have already noticed our new plasma screens at the entrance to the Information Centre and another inside at the main desk? We plan to use them to better promote the rich and varied resources that we offer such as our ebook collection, databases (currently we&#8217;re focusing on the market research data you can get out of Passport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/sarahandplasma.jpg"><img class="alignleft size-medium wp-image-1713" title="sarahandplasma" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/sarahandplasma-300x229.jpg" alt="" width="300" height="229" /></a>You may have already noticed our new plasma screens at the entrance to the Information Centre and another inside at the main desk? <span id="more-1712"></span>We plan to use them to better promote the rich and varied resources that we offer such as our <a href="http://www.cambridgejudgeinfolib.com/2011/03/07/new-books-and-e-books-on-librarything/">ebook collection</a>, <a title="List of Key Databases" href="http://www.cambridgejudgeinfolib.com/2010/09/list-of-key-databases/">databases</a> (currently we&#8217;re focusing on the market research data you can get out of <a href="http://www.cambridgejudgeinfolib.com/2010/08/25/passport-gmid-from-euromonitor/">Passport GMID</a>), <a href="http://www.cambridgejudgeinfolib.com/category/e-journals-2/">electronic business journals</a> and <a href="http://www.cambridgejudgeinfolib.com/category/news-databases/">newspapers</a>.</p>
<p>We&#8217;ll also be using the screens to promote our services such as our: <a href="http://twitter.com/cjbsinfo">business tweets</a>;<a href="http://www.facebook.com/home.php?#!/pages/Judge-Business-School-Library-Services/25664826431"> Facebook Group</a>; <a href="http://www.cambridgejudgeinfolib.com/2011/01/18/business-information-point-reminder/">Information Point in the Common Room</a>, and, most importantly of all, the fact that we&#8217;re here to help you source the business information you need.</p>
<p>We&#8217;ve put in some fun slides too, watch out for the Stat and Quotes of the day. And we&#8217;ll be changing the screen content regularly with a view to keeping you all entertained and informed. Enjoy!</p>
<p>Andy</p>
<div class='wp_likes' id='wp_likes_post-1712'><a class='like' href="javascript:wp_likes.like(1712);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1712);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/03/09/new-information-centre-plasma-screens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accessing business ratio reports on Key Note</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/03/02/accessing-business-ratio-reports-on-key-note/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accessing-business-ratio-reports-on-key-note</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/03/02/accessing-business-ratio-reports-on-key-note/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:22:32 +0000</pubDate>
		<dc:creator>Latest Posts from the Business Information Centre</dc:creator>
				<category><![CDATA[Browse]]></category>

		<guid isPermaLink="false">http://cjbsinfo.wordpress.com/?p=1653</guid>
		<description><![CDATA[Business Ratio reports allow you to compare and analyse the financial performance of the leading companies within a specific UK industry. To access these reports: 1. From the left-hand side menu, click on &#8216;Company Information&#8217; and select &#8216;Business Ratios&#8217;. 2. Click on &#8216;Browse Reports&#8217; and then select an industry sector from the list. 3. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/keynote.jpg"><img class="size-full wp-image-138 alignleft" title="Keynote" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/keynote.jpg" alt="" width="83" height="103" /></a></p>
<p>Business Ratio reports allow you to compare and analyse the financial performance of the leading companies within a specific UK industry.<br />
To access these reports:</p>
<p>1. From the left-hand side menu, click on &#8216;Company Information&#8217; and select &#8216;Business Ratios&#8217;.</p>
<p>2. Click on &#8216;Browse Reports&#8217; and then select an industry sector from the list.</p>
<p>3. A list of reports for the selected industry will appear. Reports are arranged in chronological order.</p>
<p>4. Click on a title to view the report as a PDF.</p>
<p>This information is also available as a <a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/32-accessing-business-ratios-on-keynote.pdf" target="_blank">guide</a> and as a <a href="https://camtools.cam.ac.uk/access/content/group/ad55304a-7fdb-48ac-80a5-b0c97efc1b53/Online%20Tutorials/Accessing%20business%20ratio%20reports%20on%20Key%20Note_demo.swf" target="_blank">video tutorial</a>.</p>
<div class='wp_likes' id='wp_likes_post-1653'><a class='like' href="javascript:wp_likes.like(1653);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1653);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/03/02/accessing-business-ratio-reports-on-key-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations User Group &#8211; student feedback (February meeting)</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/02/25/operations-user-group-student-feedback-february-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=operations-user-group-student-feedback-february-meeting</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/02/25/operations-user-group-student-feedback-february-meeting/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:46:02 +0000</pubDate>
		<dc:creator>Latest Posts from the Business Information Centre</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://cjbsinfo.wordpress.com/?p=1684</guid>
		<description><![CDATA[Many thanks to the student representatives who attended the Operations User Group meeting in W2.01 on Friday 25th February. Below are the information &#38; library-related questions/suggestions (in green) and my responses (in italics): When are the Mezzanine lights going to be fixed? A decision has now been taken to replace all the lights. I do not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/fbacklibrary.jpg"><img class="alignleft size-medium wp-image-1280" title="fbacklibrary" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/fbacklibrary.jpg?w=269" alt="" width="269" height="300" /></a>Many thanks to the student representatives who attended the Operations User Group meeting in W2.01 on Friday 25th February.</p>
<p>Below are the information &amp; library-related questions/suggestions (in green) and my responses (in italics):</p>
<p><span style="color:#008000;">When are the Mezzanine lights going to be fixed?</span><br />
<em>A decision has now been taken to replace all the lights. I do not yet have a date as to when this will happen.</em></p>
<p><span style="color:#008000;">It is too hot on the Mezzanine. </span><em><br />
</em><em>We will check and turn down the thermostat. Its very difficult to regulate the temperature to everyone&#8217;s satisifaction.  One of the reps in the meeting stated that they preferred it to be warm. </em></p>
<p><span style="color:#008000;">Why had I not heard about the new locker scheme?</span><em><br />
Because we&#8217;ve only just launched it. A number of lockers can now be hired at the Information Centre desk. For further details see <a title="Locker space now available for Judge Business School Students" href="http://www.cambridgejudgeinfolib.com/2011/02/23/lockers/">this blog post</a>.</em></p>
<p><span style="color:#008000;">There are not enough core textbooks for the MST course.</span><br />
This is the first time that we have received this complaint. An email will be sent to the MSTs to establish extent of problem and in the short term more copies purchased of the human resources title mentioned.  </p>
<p><span style="color:#008000;">The keyboards on the Mezzanine are too noisy can these be replaced?</span><br />
Markham Furness of the IT team took this action point away to discuss with the IT Manager.</p>
<p><span style="color:#008000;">Can all operations departments make sure that MPhils who continue on to PhD are properly catered for and don&#8217;t &#8216;fall between the cracks&#8217;<br />
<span style="color:#000000;">Speaking for the Information &amp; Library team we recognise this problem and always try to be as flexible about this as possible.</span></span></p>
<p><span style="color:#008000;"><span style="color:#000000;">N.B. Many more comments and suggestions were made by respondents to our recent survey. These comments and my responses to them are recorded in the <a href="http://www.cambridgejudgeinfolib.com/wp-content/uploads/information-library-services-survey-results-2011.pdf">survey report</a> (PDF), published on 25th February.</span></span></p>
<div class='wp_likes' id='wp_likes_post-1684'><a class='like' href="javascript:wp_likes.like(1684);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1684);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/02/25/operations-user-group-student-feedback-february-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you think of us&#8230;</title>
		<link>http://www.cambridgejudgeinfolib.com/2011/02/25/what-you-think-of-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-think-of-us</link>
		<comments>http://www.cambridgejudgeinfolib.com/2011/02/25/what-you-think-of-us/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:44:50 +0000</pubDate>
		<dc:creator>Latest Posts from the Business Information Centre</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://cjbsinfo.wordpress.com/?p=1679</guid>
		<description><![CDATA[Our annual student survey results have now been published. I have tried to respond to all the comments and suggestions made and the team will be meeting soon to discuss them. Many thanks to everyone who filled in a survey. Andy Like Unlike]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cambridgejudgeinfolib.com//cjbsinfo.files.wordpress.com/2011/02/information-library-services-survey-results-2011.pdf"><img class="alignleft size-medium wp-image-1680" title="annualsurvey" src="http://www.cambridgejudgeinfolib.com/wp-content/uploads/annualsurvey.jpg?w=211" alt="" width="211" height="300" /></a><br />
Our annual student survey results have now been published.</p>
<p>I have tried to respond to all the comments and suggestions made and the team will be meeting soon to discuss them.</p>
<p>Many thanks to everyone who filled in a survey.</p>
<p>Andy</p>
<div class='wp_likes' id='wp_likes_post-1679'><a class='like' href="javascript:wp_likes.like(1679);" title='' ><img src="http://www.judgebusiness.info/wp-content/plugins/wp-likes/images/like.png" alt='' border='0'/>Like</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(1679);">Unlike</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cambridgejudgeinfolib.com/2011/02/25/what-you-think-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
